|
Logi sisse
|
|
Pole parooli? Kui olete ERAÜ liige siis vaadake siia.
|
|
|
Siin olid
|
es7ca: 19 minutit tagasi es3at: 39 minutit tagasi ES4DD: 2 tundi, 13 minutit tagasi es7fu: 4 tundi, 34 minutit tagasi es1rf: 5 tundi, 35 minutit tagasi es0tjc: 19 tundi, 28 minutit tagasi es5cc: 20 tundi, 57 minutit tagasi es7am: 1 päev, 14 tundi, 33 minutit tagasi es5lf: 1 päev, 17 tundi, 26 minutit tagasi es5rne: 1 päev, 22 tundi, 11 minutit tagasi es3rog: 2 päeva tagasi es5tv: 2 päeva tagasi es5qa: 3 päeva tagasi ES2JL: 4 päeva tagasi ES1AO: 4 päeva tagasi ES5CT: 4 päeva tagasi ES7CU: 4 päeva tagasi es2na: 5 päeva tagasi es3rbu: 5 päeva tagasi es5jr: 6 päeva tagasi
|
|
|
 |
ES Open Results 1997
(1774 korda loetud) 
ES OPEN CHAMPIONSHIP 1997 - RESULTS
ESTONIA OUTSIDE
CLASS A SSB/CW CLASS A SSB/CW
place call qsos points mult sum place call qsos points mult sum
1. ES7RE 305 455 17 7735 1. EU6EU 111 193 14 2702
2. ES1RA 204 339 16 5424 2. LY2HN 105 171 14 2394
3. ES5MC 226 364 14 5096 3. LY3NJM 55 96 15 1440
4. ES5QA 234 356 14 4984 4. YL3AD 68 115 9 1035
5. ES4NG 216 317 15 4755 5. YL2PJ 55 88 10 880
6. ES3BM 197 309 13 4017 6. UA1MU 51 66 9 594
7. ES1OX 173 289 11 3179 7. SM6IQD 27 36 12 432
8. ES5DE 131 190 12 2380 8. OH7JVD 40 65 6 390
9. ES4OJ 143 232 10 2320 9. LY1EE 25 44 8 352
10. ES2JJ 104 170 13 2210 10. OH3KCB 30 39 8 312
11. ES7FU 88 128 8 1024 11. LY3BA 10 15 9 135
12. ES7GN 77 81 10 810
13. ES5EX 58 68 9 612
CLASS B SSB ONLY CLASS B SSB ONLY
1. ES5RW 195 195 13 2535 1. LY3CI 117 117 9 1053
2. ES5PC 158 158 12 1896 2. UA1DJ 111 110 9 990
3. ES5AAM 136 136 11 1496 3. LY2CX 84 84 11 924
4. ES4IN 163 162 9 1458 4. YL1ZF 90 90 9 810
5. ES4RD 160 160 9 1440 5. LY1DT 88 85 9 765
6. ES6QB 162 159 9 1431 6. LY2TX 50 50 7 350
7. ES8SX 127 127 11 1397 7. YL2MZ 30 30 9 270
8. ES0RTD 150 150 9 1350 8. OH2/ES4RC 22 22 8 176
9. ES7FQ 150 150 8 1200 9. SQ9DXN 4 4 3 12
10. ES7TA 116 114 10 1140
11. ES5RGJ 103 103 10 1030
12. ES3GX 111 111 9 999
13. ES6RHT 98 98 10 980
14. ES7WH 76 75 10 750
15. ES1RG 76 76 9 684
16. ES5AAV 75 75 9 675
17. ES2LTJ 72 71 9 639
18. ES8AY 62 62 10 620
19. ES2AD 68 61 9 549
20. ES6TB 51 51 9 459
21. ES5CC 50 50 9 450
22. ES6RMR 56 56 8 448
23. ES7GT 55 55 8 440
24. ES7LL 55 53 8 424
25. ES5LF 47 47 9 423
26. ES5CX 15 15 5 75
27. ES5NE 18 18 4 72
28. ES2AAG 10 10 5 50
CLASS C CW ONLY CLASS C CW ONLY
1. ES4MM 182 364 14 5096 1. YL2UZ 95 190 13 2470
2. ES1CW 138 266 16 4256 2. RW3RN 63 122 15 1830
3. ES4RO 152 304 13 3952 3. LY2FN 45 88 15 1320
4. ES7JW 120 238 11 2618 4. YL2HZ 70 138 9 1242
5. ES1TM 108 216 11 2376 5. UA4AGO 38 76 9 684
6. ES7CA 86 172 8 1376 6. YL2NK 46 92 7 644
7. ES1CC 64 128 7 896 7. OH6FW 25 50 7 350
8. ES1GW 54 108 7 756
9. ES1QD 37 74 9 666
10. ES5REB 29 58 8 464
11. ES3BQ 31 62 6 372
CLASS D QRP CLASS D QRP
1. ES1AW 86 172 10 1720 1. LY2NK 8 16 4 64
2. ES7TH 102 102 9 918
3. ES6RFC 40 35 8 280
CLASS E MULTI OP CLASS E MULTI OP
1. ES5WE/6 236 358 12 4296 1. EU5F 126 208 16 3328
op: ES5RY & ES5MG op: EU6DX & EW6EW
2. ES1XT 110 217 12 2604 2. LY2ZO 44 67 9 603
op: ES1JL , ES1CR & ES1DU
3. ES1WQ 109 109 11 1199 3. LY3ZM 9 18 6 108
op: ES1TDZ & ES1TCX
4. ES7XX 27 42 6 252
CLASS F SWL CLASS F SWL
1. SP4-208 47 82 16 1312
2. OM3-27707 19 35 9 315
3. SP-0189-GD 33 33 9 297
CHECK LOGS
ES0HD;ES2BS;ES3/OH6EB;ES3/OH6LC;ES3/OH6NFO;ES5JI;SM2FIJ;SP9LDI;YL3BZ.
TNX EVERYBODY FOR ACTIVITY AND CUAGN in 1998!
73! ES5RY Toomas Soomets
ERAU HF Manager |
| |
|
|