Eesti keeles

English
MTÜ Eesti Raadioamatööride Ühing - asutatud 1935 a.    Estonian Radio Amateurs Union - founded in 1935

ERAU
· HAM Radio in ESTONIA
· ERAU Officials
ERAU Statute
· ES-QTC
· ES QSL Service
· ES Callbook
· 'ESTONIA' Award
· Visitor's Memo
· ES RR & Licensing
· ES Open Contests
· ES HF Standings
· ES SIX & VUSHF Standings
· Useful links for visitors
· Photos & Galleries
· Repeaters in Estonia

Baltic Countries in CQWW DX Contests

(5214 reads)   Printer friendly page



BALTIC COUNTRIES IN CQ WW DX CONTEST
BALTIC COUNTRIES IN CQ WW DX CONTEST


SSB:

Category     ES			YL			   LY

      Call	Result   Year    Call      Result   Year    Call      Result   Year
HIGH POWER, SINGLE OPERATOR
AB    ES5TV    6.860.712   08    UQ2GD    3.313.956   88    LY4A*    5.406.346   04
28    UR2RE    1.106.065   89    YL3CW      822.759   00    LY1FW      646.727   01
21    UR2QI      962.850   79    YL3CW      781.064   93    LY2BIJ     690.382   92
14    ES5RW*     847.670   05    YL5W       738.500   05    LY7Z     1.051.932   04
7     ES5MC      439.725   05    UQ2GDQ     208.768   83    LY5A       404.337   02
3.7   ES5MC      160.775   07    YL7A       251.442   06    LY6K       179.170   96
1.8   ES5MC       81.000   08    YL2SM*      96.210   08    LY2IJ      139.944   08
LOW POWER, SINGLE OPERATOR
AB    ES6PZ    1.248.697   00    YL2KL      803.011   96    LY1DS    4.367.360   99
28    ES1ABR     167.240   99    YL2GQT     143.500   99    LY2DM      221.920   01
21    ES5RY      220.545   03    YL2BJ       94.941   04    LY2IC      167.134   05
14    ES2RJ      466.830   97    YL5W       197.616   06    LY9A       417.760   03
7     ES7GM       96.459   07    YL5W        65.751   07    LY5A       197.965   03
3.7   ES6PA       18.333   08    YL5W        36.850   08    LY1DT       65.360   04
1.8   ES6MO       18.280   97    YL2GUO       8.200   93    LY2OU       28.050   02
QRP, SINGLE OPERATOR
AB    ES8SW       47.583   02    UQ2GKL     272.000   87    LY5A     1.953.068   01
28    ES6PZ       69.361   04    YL2PP      130.290   01    LY2HM       54.202   99
21    ES1CW       48.875   02    YL2PP       34.505   00    LY3PBG      14.076   90
14    ES1CW       50.508   01	 No result    	            LY5G        66.025   01
7     ES1CW       10.010   03    UQ2PP          960   89    LY7Z        21.905   03
3.7   ES1CW       17.360   05    No result   	    	    LY2QN        6.390   00
1.8   ES5MG        9.129   03	 YL2GUV       3.360   99    LY5A        23.659   04
MULTI OPERATORS-SINGLE TRANSMITTER
      ES6Q     8.084.832   02    RQ9W     8.893.779   90    UP1BZO   6.087.543   88
MULTI OPERATORS-TWO TRANSMITTERS
      ES6Q     8.768.672   04    YL4U     2.260.524   08    LY7Z     7.592.400   05
MULTI OPERATORS-MULTI TRANSMITTERS
      ES9C    15.182.700   01    YL4U     2.418.693   02    UP8A    23.092.600   88


CW:

Category     ES			YL			   LY

      Call	Result   Year    Call      Result   Year    Call      Result   Year
HIGH POWER, SINGLE OPERATOR
AB    ES5RR    4.122.380   06    YL8M     5.322.744   03    LY1DS    7.140.784   99
28    ES2X       623.002   99    YL3CW      657.354   99    LY2CI      537.600   99
21    ES5QX*     685.950   03    UQ2GRP     138.565   89    LY7Z       571.200   01
14    ES5MC*     900.930   03    UQ2GDQ     477.904   82    LY2IJ      884.260   03
7     ES5MC      531.696   05    YL2KL      585.120   92    LY7Z       734.635   04
3.5   ES6DO      398.398   96    YL0A       517.132   06    LY3BY      419.604   08
1.8   ES5QX*     201.105   07    YL2SM      231.297   08    LY2IJ      329.372   08
LOW POWER, SINGLE OPERATOR
AB    ES2DJ    1.196.598   02    YL2KA    1.727.440   00    LY7Z     3.976.576   02
28    ES1QD      294.168   99    YL2UZ      120.360   99    LY3JY      196.236   99
21    ES1TM       79.606   02    YL2PP      186.984   00    LY3JY      273.780   00
14    ES2RJ      464.352   96    YL5W       285.246   05    LY2BM      394.864   00
7     ES5RY      271.755   06    YL3FT      251.158   08    LY6A       281.586   02
3.5   ES2RJ      166.320   95    YL5W       110.054   06    LY5A       221.408   06
1.8   ES2MC       42.770   08    YL4U        70.590   07    LY3NFW      77.244   00
QRP, SINGLE OPERATOR
AB    ES1CW      362.840   03    YL2TW      206.245   99    LY2FE    2.055.896   01
28    ES1CW       80.352   02    UQ2GTF      81.473   89    LY1DT       67.968   99
21    ES1CW      137.607   99    UQ2GFU      59.760   89    LY2PAJ     340.872   00
14    ES1CW      123.060   98    YL2PP       61.005   04    LY8O       198.352   08
7     ES1CW       76.035   97    UQ2GMB      28.248   89    LY5C        53.172   01
3.5   ES1CW       28.296   04    UQ2PM       27.240   86    LY5A       138.575   05
1.8   ES1CW       28.670   96    UQ2GMB      22.754   88    LY5A        37.014   04
MULTI OPERATORS–SINGLE TRANSMITTER
      ES6Q     7.060.534   02    RQ7W     8.198.411   89    LY2ZO    8.469.160   90
MULTI OPERATORS-TWO TRANSMITTERS
      ES6Q     8.842.550   04    No result                  LY7Z     7.545.866   05
MULTI OPERATORS–MULTI TRANSMITTERS
      ES9C    15.710.400   00    No result 	 	    UP8A    13.750.580   88


1st Places:

      Estonia: 16		  Latvia: 6		       Lithuania: 26

* Assisted
Last Updated on 01.Nov.09
By ES5TV
Submissions to: es5tv@erau.ee
 


Mail: P.O.Box: 125, Tallinn 10502, Estonia
Phone/Fax: (+372) 6570774
GSM: (+372) 53 909190
bank account: 1120066318 Hansapank
e-mail: erau@erau.ee, webmaster@erau.ee
web: www.erau.ee