Eesti keeles

English
MTÜ Eesti Raadioamatööride Ühing - asutatud 1935 a.    Estonian Radio Amateurs Union - founded in 1935

ERAU
· HAM Radio in ESTONIA
· ERAU Officials
ERAU Statute
· ES-QTC
· ES QSL Service
· ES Callbook
· 'ESTONIA' Award
· Visitor's Memo
· ES RR & Licensing
· ES Open Contests
· ES HF Standings
· ES SIX & VUSHF Standings
· Useful links for visitors
· Photos & Galleries
· Repeaters in Estonia

ES OPEN 2007 RESULTS

(3663 reads)   Printer friendly page



ESTONIAN OPEN CHAMPIONSHIP 2007 - RESULTS
(Place, Call, QSOs, Mults, Score)
(* = Low Power)
ES STATIONS
Category A - Mixed
 1. ES5TV	464	30	20076
 2. ES2MC	413	27	17955
 3. ES2EZ	417	26	17186
 4.*ES5RY	421	20	14120	LP 1.
 5.*ES4NG	276	20	8720	LP 2.
 6.*ES7NY	225	23	8533	LP 3.
 7.*ES1OX	250	21	7707
 8.*ES3VI	241	20	7240
 9. ES4OJ	182	21	5418
10.*ES5JR	202	16	5088
11.*ES2NF	174	22	4640
12.*ES5NC	153	12	3024
13.*ES2BH	196	7	2296
14. ES1RA	80	15	1245
15.*ES8EF	10	8	72
Category B - SSB
 1. ES0QD	344	17	5661
 2. ES3BM	259	18	4266
 3. ES5RW	241	15	3525
 4.*ES7GM	241	16	3375
 5.*ES8TJM	198	15	2730
 6.*ES6PA	211	11	2233
 7.*ES6RMR	212	12	2189
 8.*ES1LS	185	12	2002
 9.*ES4BG	178	11	1892
10.*ES5AGP	206	9	1674
11.*ES3CF	145	12	1572
12.*ES7TH	168	9	1494
13.*ES1ER	138	11	1408
14.*ES3GX	160	10	1323
15.*ES5RIM	152	9	1242
16. ES2BL	116	13	1155
17.*ES1IP	113	12	1100
18.*ES7AM	103	11	1078
19.*ES6PB	139	9	1053
20.*ES8AY	106	10	972
21.*ES5RBX	114	10	930
22.*ES5EX	90	9	528
23.*ES7GZ	20	10	190
24.*ES6KW	25	8	184
25.*ES1QX	15	3	39
26.*ES1UA	10	4	14
Category C - CW
 1. ES2DJ	352	14	8580
 2.*ES2RR	343	13	8398
 3. ES6DO	324	13	8034
 4.*ES1CW	236	13	5798
 5. ES1AN	261	13	5712
 6.*ES5QA	233	13	5376
 7.*ES5EP	178	9	3006
 8.*ES6CO	147	9	2484
 9.*ES8DH	113	12	2420
10.*ES3CC	170	8	2352
11. ES2JL	102	11	1800
12.*ES5DB	126	8	1776
13.*ES3BQ	120	8	1696
14.*ES1AO	90	9	1440
15.*ES2JJ	105	8	1104
16.*ES4MF	63	8	864
Category D - Club Stations
 1. ES6Q	398	25	15336
    (ES5MG, ES5QX)
 2. ES1A	346	23	11352
    (ES1GE, ES1GF)
 3. ES9A	290	21	9660
    (ES2DW)
 4. ES4A	333	18	7575
    (ES4RD, ES4SA)
 5. ES1WN	63	15	1425
    (ES1AX)
 6. ES1TP	122	13	1000
    (Viljar Särekanno, ES3-123)
 7. ES1XQ	87	10	720
    (ES2UK)
 8. ES1WW	60	9	504
    (ES1RA)
Category F - Club Competition
1. Tartu Contest Team		80096
   (ES5TV, ES2MC, ES5RY, ES5JR, ES5NC, ES5RW, ES5RBX, ES6Q)
2. Põhja-Eesti Raadioklubi	39278
   (ES2EZ, ES1LS, ES2DJ, ES1CW, ES1AN)
3. STV Radio Club		18927
   (ES1A, ES4A)
4. Tallinn RC			9988
   (ES1RA, ES0QD, ES1IP, ES1WN, ES1WW, ES1QX, ES1UA)
5. ERAÜ 			9660
   (ES9A)
6. TPT Radio Club		8960
   (ES3VI, ES1TP, ES1XQ)
7. Tartu RC			5376
   (ES5QA)
8. Viljandi Raadioklubi		3375
   (ES7GM)
9. Pärnu RC   			3350
   (ES8DH, ES8AY)
Check logs: ES6TX, ES6TZ
FOREIGN STATIONS
Category A - Mixed
 1. YL7A	217	32	9344
 2. YL7X	204	26	7300
 3. YL2GD	194	27	7176
 4. LY3BB	137	32	5887
 5. LY2FN	103	25	3950
 6.*YL2PJ	125	21	3738	LP 1.
 7. OH5NE	93	22	3168
 8. G6MC	72	25	2904
 9. YL3AD	110	23	2860
10.*YL2II	87	20	2185
11.*SM5CSS	74	20	2090
12.*LY4L	56	22	2002
13. LY3DA	55	21	1580
14. LY2OO	50	14	1316
15.*LY1BX	44	18	1071
16.*SM7EH	33	14	780
17.*YU1EA	43	9	702
18.*RV4LC	31	11	616
19. RU9WZ	28	10	500
20.*YU1EQ	24	12	440
21.*LY6M	21	13	420
22.*LY3NX	20	13	230
23.*RV3DBK	9	5	70
Category B - SSB
 1. 5P1D	132	20	2360
 2.*UA3LHL	94	19	1786
 3. YL2CI	131	13	1547
 4.*LY4D	124	10	1140
 5. YL/ES7AGW   120	10	1070
 6.*LY2L	106	10	960
 7.*OH6JYH	94	10	860
 8.*SP4SHD	56	16	832
 9. LY3UV	98	9	774
10.*YL2CR	86	10	740
11.*LY3ZM	43	13	546
12.*SM5U	30	10	300
13.*SP5XSD	19	9	162
14.*LY2OM	18	6	75
15.*DG0CC	15	7	72
Category C - CW
 1. LY7M	129	18	4104
 2. LY2CQ	113	17	3672
 3. YL3DQ	136	14	3584
 4. UA2FL	108	17	3570
 5. LY2NK	124	16	3360
 6.*YL5M	115	14	3108
 7. SM6CRM	100	15	2850
 8.*LY1CT	101	15	2790
 9.*SP2FAV	93	17	2788
10. SP4GFG	97	15	2660
11. RW3AI	98	13	2392
12.*SP1AEN	89	14	2380
13.*YL2PP	109	14	2328
14. LY2BOS	96	13	2288
15.*SM6BSK	82	14	2212
16.*LY1C	81	14	2044
17. YL3GCU	84	14	1950
18.*LY4G	95	9	1548
19. U3DI	74	13	1536
20.*DD1IM	61	12	1416
21. G0DVJ	71	9	1188
22.*UT8IM	68	9	1170
23. EU6AA	38	12	864
24. OH7JR	34	10	620
25. OZ7TTT	30	13	550
26.*YL3DX	26	10	500
27. PA3AAV	25	9	450
28.*YL2IS	30	8	432
29. SP2FAP	27	7	378
30. SP8SW	26	8	336
31.*SP6BAA	18	8	272
32.*RA9XU	17	8	256
33.*F5IN	20	6	240
34. UA3DKN	18	7	238
35. HB9AON	13	8	132
36. EU1DZ	6	4	48
37.*UA6HFI	5	3	30
38.*DL1LAW	3	3	18
39. RA9AE	5	3	16
40. SM2IEN	5	3	12
Category D - Club Stations
 1. EW6WA	128	31	6090
    (Viktor Lakisov (EW6OO), Alexey Gulidin, Alexandr Yakovlev)
 2. RK3XWO	151	27	5049
    (RA3XDX, RW3XZ)
Category E - SWL
 1. R3A-847	 66	16	1530
 2. ONL3647	 54	17	720
 3. DL-P01-17291 18	6	180
 
Check logs: SM0Q, YL2TD, LY4K
DETAILED SCORES
(QSO-claimed QSOs, PCL-claimed QSO points, PCO-confirmed QSO points PNL-points from logs not recieved,
MCL-multipliers claimed, MCO-multipliers confirmed, SCCL-claimed score, SCCO-confirmed score, CAT-category, L-low power)
ESTONIAN STATIONS
Call     QSO    PCL	PCO	PNL     MCL	MCO	SCCL	SCCO	MULT 80CW	MULT 80SSB	MULT 40CW	MULT 40SSB	CAT
ES5TV	464	757	717	120	30	28	22710	20076	1234*6*8**	1234*67890	12***678**	1234*678*0	A
ES2MC	413	681	665	65	27	27	18387	17955	1*34567*9*	1*34567890	1**456**9*	1*3*5*78*0	A
ES2EZ	417	699	661	72	26	26	18174	17186	1*3456789*	1*34567890	1*34567***	1*3******0	A
ES5RY	421	723	706	91	20	20	14240	14120	1234*6789*	1234*678*0	12***6****	*********0	AL
ES4NG	276	473	436	62	20	20	9460	8720	123*56*89*	123*5678*0	12**5*****	****5*7***	AL
ES7NY	225	393	371	44	23	23	9039	8533	123456*89*	123456*890	*2**56*8**	*******8*0	AL
ES1OX	250	403	367	32	21	21	8379	7707	*23456789*	*234567890	*2******9*	*23*******	AL
ES3VI	241	377	362	36	20	20	7540	7240	12*456789*	12*4567890	*2********	*2**5*****	AL
ES4OJ	182	301	258	21	21	21	5502	5418	123*56789*	123*5678*0	12**56****	****5*****	A
ES5JR	202	337	318	27	16	16	5392	5088	1234*67*9*	1234*678*0	*****6****	**********	AL
ES2NF	174	265	232	16	22	20	5830	4640	1*3456****	1*34567890	1***5*7***	1*3******0	AL
ES5NC	153	294	252	45	12	12	3528	3024	12*4*6****	*23**678*0	*2***6****	**********	AL
ES2BH	196	392	328	58	7	7	2744	2296	1*3456**9*	**********	1*********	**********	AL
ES1RA	80	93	83	8	15	15	1395	1245	*2*456*89*	*2*456**90	**********	*2**5****0	A
ES8EF	10	16	12	0	8	6	128	72	****56**9*	*2*4**7***	**********	**********	AL
ES0QD	344	344	333	35	17	17	5831	5661	**********	123456789*	**********	12345678**	B
ES3BM	259	259	237	16	18	18	4626	4266	**********	12*4567890	**********	12*4567890	B
ES5RW	241	241	235	19	15	15	3615	3525	**********	1234*67890	**********	*234*67**0	B
ES7GM	241	241	225	8	16	15	3856	3375	**********	123456*890	**********	*23*56*8*0	BL
ES8TJM	198	198	182	9	15	15	2970	2730	**********	1234567*90	**********	123*5*7**0	BL
ES6PA	211	211	203	11	11	11	2321	2233	**********	12345*7890	**********	****5****0	BL
ES6RMR	212	212	199	13	12	11	2544	2189	**********	12345*7890	**********	******7**0	BL
ES1LS	185	185	182	9	12	11	2220	2002	**********	*234567890	**********	*23*******	BL
ES4BG	178	178	172	9	11	11	1958	1892	**********	123*567890	**********	**3******0	BL
ES5AGP	206	206	186	15	9	9	1854	1674	**********	1234*67890	**********	**********	BL
ES3CF	145	145	131	6	12	12	1740	1572	**********	12*4567890	**********	12*******0	BL
ES7TH	168	168	166	5	9	9	1512	1494	**********	123456*890	**********	**********	BL
ES1ER	138	138	128	6	11	11	1518	1408	**********	*234567890	**********	*23*******	BL
ES3GX	160	160	147	3	10	9	1590	1323	**********	12*4567890	**********	**********	BL
ES5RIM	152	152	138	7	9	9	1368	1242	**********	1234*67890	**********	**********	BL
ES2BL	116	116	105	0	13	11	1508	1155	**********	1*345678*0	**********	1*3*5*****	B
ES1IP	113	113	100	2	12	11	1356	1100	**********	*234567890	**********	*2*******0	BL
ES7AM	103	103	98	8	11	11	1133	1078	**********	123456*89*	**********	****5**8*0	BL
ES6PB	139	139	117	7	9	9	1251	1053	**********	12345*7890	**********	**********	BL
ES5RBX	114	114	108	6	10	9	1140	972	**********	1234*67890	**********	**********	BL
ES8AY	106	106	93	1	10	10	1060	930	**********	1234567*90	**********	****5*****	BL
ES5EX	90	90	66	1	9	8	810	528	**********	1234*67*90	**********	**********	BL
ES7GZ	20	20	19	0	10	10	200	190	**********	123456*890	**********	**3*******	BL
ES6KW	25	25	23	1	8	8	200	184	**********	12345*78*0	**********	**********	BL
ES1QX	15	15	13	1	3	3	45	39	**********	***4*****0	**********	*********0	BL
ES1UA	10	10	7	0	4	2	40	14	**********	*********0	**********	*********0	BL
ES2DJ	352	704	660	86	14	13	9856	8580	1*3456789*	**********	1**4*678**	**********	C
ES2RR	343	686	646	102	13	13	8918	8398	1*3456*8**	**********	1*3456*89*	**********	CL
ES6DO	324	648	618	96	13	13	8424	8034	12345*78**	**********	12*45*78**	**********	C
ES1CW	236	472	446	48	13	13	6136	5798	*23456789*	**********	*2*456**9*	**********	CL
ES1AN	261	522	476	58	13	12	6760	5712	*23456789*	**********	*2**56**9*	**********	C
ES5QA	233	466	448	68	13	12	6058	5376	1234*678**	**********	12*4*6*8**	**********	CL
ES5EP	178	356	334	36	9	9	3204	3006	1234*6789*	**********	*****6****	**********	CL
ES6CO	147	294	276	32	9	9	2646	2484	12345*7***	**********	12**5*****	**********	CL
ES8DH	113	226	220	28	12	11	2712	2420	1234567***	**********	*2**567***	**********	CL
ES3CC	170	340	294	38	8	8	2720	2352	12*45678**	**********	1*********	**********	CL
ES2JL	102	204	180	26	11	10	2222	1800	1*3456789*	**********	1***5*****	**********	C
ES5DB	126	252	222	30	8	8	2016	1776	1234*6789*	**********	**********	**********	CL
ES3BQ	120	240	212	28	8	8	1920	1696	12*456789*	**********	**********	**********	CL
ES1AO	90	180	160	16	9	9	1620	1440	*23456789*	**********	*2********	**********	CL
ES2JJ	105	210	138	12	8	8	1680	1104	1*3456789*	**********	**********	**********	CL
ES4MF	63	126	108	6	8	8	1008	864	123*56789*	**********	**********	**********	CL
ES6Q	398	668	639	109	25	24	16700	15336	12345*789*	12345*7890	12*45**8**	**3******0	D
ES1A	346	550	516	59	23	22	12650	11352	*23456789*	**34567890	*2*456****	*2*******0	D
ES9A	290	489	460	49	21	21	10269	9660	12345678**	12345678*0	12********	1*3*******	D
ES4A	333	554	505	74	18	15	9792	7575	123*56****	123*5678**	12***6****	**********	D
ES1WN	63	103	95	12	15	15	1545	1425	*23456*8**	*23*5*7**0	*2******9*	*2*******0	D
ES1TP	122	122	100	4	13	10	1586	1000	**********	*234567890	**********	*2********	D
ES1XQ	87	87	72	2	10	10	870	720	**********	*234567890	**********	*2********	D
ES1WW	60	60	56	1	9	9	540	504	**********	*2*4567**0	**********	*2******90	D
ES6TX	48	48	46	1	10	10	480	460	**********	12345*7890	**********	*********0	Chk
ES6TZ	24	48	44	8	1	1	48	44	**********	**********	****5*****	**********	Chk
FOREIGN STATIONS
YL7A	217	320	292	2	32	32	10240	9344	123456789*	12345678*0	12*4567***	1234567**0	A
YL7X	204	312	292	1	26	25	8112	7300	1234567*9*	12345678*0	12*4567***	**3******0	A
YL2GD	194	298	276	4	27	26	8046	7176	123456789*	12345678*0	12*456****	*****6*8*0	A
LY3BB	137	229	203	0	32	29	7328	5887	123456789*	1*34567**0	123456*8**	1*345***90	A
LY2FN	103	172	158	0	25	25	4300	3950	123456**9*	*2345678*0	123456****	1*345*****	A
YL2PJ	125	198	178	0	21	21	4158	3738	123456789*	12345678*0	*2**56****	**********	AL
OH5NE	93	158	144	0	22	22	3476	3168	1234567*9*	1*34567890	12*4*6****	*********0	A
G6MC	72	132	121	0	25	24	3300	2904	1234567***	*23*5****0	123456789*	1*3*5*7***	A
YL3AD	110	161	130	0	23	22	3703	2860	1234567*9*	1234567890	*2**56****	*********0	A
YL2II	87	131	115	0	20	19	2620	2185	123456**9*	12345678*0	12***6****	**********	AL
SM5CSS	74	116	110	0	20	19	2320	2090	123*56**9*	1234567**0	12**56****	***4******	AL
LY4L	56	100	91	0	22	22	2200	2002	123*567*9*	**3456***0	12345*****	1*345****0	AL
LY3DA	55	86	79	0	21	20	1806	1580	12***6*89*	12345678*0	12*456**9*	**********	A
LY2OO	50	94	94	0	14	14	1316	1316	123456789*	***456***0	1*********	**********	A
LY1BX	44	73	63	0	18	17	1314	1071	123456789*	1234567**0	**********	**********	AL
SM7EH	33	66	60	0	14	13	924	780	12**56*89*	**********	123456*8**	**********	AL
YU1EA	43	84	78	0	9	9	756	702	**********	**********	12*456789*	1*********	AL
RV4LC	31	58	56	0	11	11	638	616	**********	**********	12345678**	1*3******0	AL
RU9WZ	28	53	50	0	10	10	530	500	**********	**********	12*456789*	**3******0	A
YU1EQ	24	42	40	2	12	11	504	440	****56****	**********	12**567***	****567**0	AL
LY6M	21	37	35	0	13	12	481	420	12*4567*9*	1*3*56***0	**********	**********	AL
LY3NX	20	28	23	0	13	10	364	230	*23456****	**34567***	**********	**********	AL
RV3DBK	9	18	14	0	5	5	90	70	**********	**********	12*456****	**********	AL
5P1D	132	132	118	3	20	20	2640	2360	**********	1234567890	**********	1234567890	B
UA3LHL	94	94	94	1	19	19	1786	1786	**********	1234567890	**********	12345678*0	BL
YL2CI	131	131	119	3	13	13	1703	1547	**********	1234567890	**********	*23******0	B
LY4D	124	124	114	3	10	10	1240	1140	**********	1234567890	**********	**********	BL
YL/ES7AGW120	120	107	1	10	10	1200	1070	**********	1234567890	**********	**********	B
LY2L	106	106	96	2	10	10	1060	960	**********	1234567890	**********	**********	BL
OH6JYH	94	94	86	0	10	10	940	860	**********	1234567890	**********	**********	BL
SP4SHD	56	56	52	0	16	16	896	832	**********	12345678*0	**********	123*5*78*0	BL
LY3UV	98	98	86	2	9	9	882	774	**********	12345678*0	**********	**********	B
YL2CR	86	86	74	1	10	10	860	740	**********	1234567890	**********	**********	BL
LY3ZM	43	43	42	0	13	13	559	546	**********	123*5678*0	**********	1*345****0	BL
SM5U	30	30	30	1	10	10	300	300	**********	1234567890	**********	**********	BL
SP5XSD	19	19	18	0	9	9	171	162	**********	**********	**********	12345678*0	BL
LY2OM	18	18	15	0	6	5	108	75	**********	*2**567**0	**********	**********	BL
DG0CC	15	15	12	0	7	6	105	72	**********	*****6***0	**********	1***5*7**0	BL
LY7M	129	258	228	2	18	18	4644	4104	123456789*	**********	123456789*	**********	C
LY2CQ	113	226	216	0	17	17	3842	3672	123456789*	**********	1234567*9*	**********	C
YL3DQ	136	272	256	0	14	14	3808	3584	123456789*	**********	12*456****	**********	C
UA2FL	108	216	210	0	17	17	3672	3570	123456789*	**********	123456*89*	**********	C
LY2NK	124	248	224	0	16	15	3968	3360	123456789*	**********	12*456**9*	**********	C
YL5M	115	230	222	0	14	14	3220	3108	123456789*	**********	12*456****	**********	CL
SM6CRM	100	200	190	0	15	15	3000	2850	1234567*9*	**********	1234567***	**********	CL
LY1CT	101	202	186	0	15	15	3030	2790	123456789*	**********	123456****	**********	C
SP2FAV	93	186	164	0	17	17	3162	2788	1234567*9*	**********	123456789*	**********	CL
SP4GFG	97	194	190	0	15	14	2910	2660	12*456****	**********	123456789*	**********	C
RW3AI	98	196	184	4	13	13	2548	2392	*2*456****	**********	123456789*	**********	C
SP1AEN	89	178	170	0	14	14	2492	2380	*2**567*9*	**********	123456789*	**********	CL
YL2PP	109	218	194	0	14	12	3052	2328	123456789*	**********	12**5*****	**********	CL
LY2BOS	96	192	176	0	13	13	2496	2288	123456789*	**********	12*45*****	**********	C
SM6BSK	82	164	158	0	14	14	2296	2212	12*4567***	**********	123456*89*	**********	CL
LY1C	81	162	146	0	14	14	2268	2044	123456789*	**********	12*456****	**********	CL
YL3GCU	84	168	150	0	14	13	2352	1950	123456789*	**********	*2*456****	**********	C
LY4G	95	190	172	0	9	9	1710	1548	123456789*	**********	**********	**********	C
U3DI	74	148	128	0	13	12	1924	1536	*2*456****	**********	123456*89*	**********	CL
DD1IM	61	122	118	0	12	12	1464	1416	*2**56****	**********	123456789*	**********	CL
G0DVJ	71	142	132	2	9	9	1278	1188	*2********	**********	123456*89*	**********	C
UT8IM	68	136	130	2	9	9	1224	1170	**********	**********	123456789*	**********	CL
EU6AA	38	76	72	0	12	12	912	864	123456**9*	**********	12*45***9*	**********	C
OH7JR	34	68	62	2	10	10	680	620	123456*89*	**********	*2*4******	**********	C
OZ7TTT	30	60	50	0	13	11	780	550	12*456****	**********	123456****	**********	C
YL3DX	26	52	50	0	10	10	520	500	1234567*9*	**********	*2**5*****	**********	CL
PA3AAV	25	50	50	0	9	9	450	450	*2**56****	**********	12*4567***	**********	C
YL2IS	30	60	54	0	8	8	480	432	1234567*9*	**********	**********	**********	CL
SP2FAP	27	54	54	0	7	7	378	378	**********	**********	12*45678**	**********	C
SP8SW	26	52	48	0	8	7	416	336	**********	**********	12*45678**	**********	C
SP6BAA	18	36	34	0	8	8	288	272	**********	**********	123456*89*	**********	CL
RA9XU	17	34	32	0	8	8	272	256	**********	**********	123456*89*	**********	CL
F5IN	20	40	40	0	6	6	240	240	**********	**********	12*456*8**	**********	C
UA3DKN	18	36	34	2	7	7	252	238	**********	**********	12*4567*9*	**********	CL
HB9AON	13	26	22	0	8	6	208	132	**********	**********	*2*456*89*	**********	C
EU1DZ	6	12	12	0	4	4	48	48	***456****	**********	*2********	**********	C
UA6HFI	5	10	10	0	3	3	30	30	**********	**********	*2**56****	**********	CL
DL1LAW	3	6	6	0	3	3	18	18	**********	**********	1**45*****	**********	CL
RA9AE	5	10	8	0	3	2	30	16	**********	**********	*2**5*****	**********	C
SM2IEN	5	10	6	0	3	2	30	12	**********	**********	*2*4******	**********	C
EW6WA	128	213	203	3	31	30	6603	6090	123456789*	1*34567**0	1234567*9*	1234***8*0	D
RK3XWO	151	223	187	4	27	27	6021	5049	12*456****	*234567**0	12*4567***	12345678*0	D
SM0Q	43	86	76	0	9	8	774	608	1234567*9*	**********	**********	**********	Chk
YL2TD	23	46	46	0	8	8	368	368	1234567*9*	**********	**********	**********	Chk
LY4K	12	24	22	0	5	5	120	110	*2*456**9*	**********	**********	**********	Chk
 


Mail: P.O.Box: 125, Tallinn 10502, Estonia
Phone/Fax: (+372) 6570774
GSM: (+372) 53 909190
bank account: 1120066318 Swedbank
e-mail: erau@erau.ee, webmaster@erau.ee
web: www.erau.ee